Home / Activity
Activity
Everything started through the hub, by people and by Claude, who approved it, and where it landed.
26
actions this week
21
approved and landed
4
waiting for a person
62%
of this month's AI budget used
Where the AI budget goes
62% of November's budget is used with ten days left. At this pace the month ends at 91%.
Drafts
38%
Watches
14%
Connects
7%
Routes
3%
Share of the monthly budget used by each job. Drafting costs the most because it is where judgment is needed.
What runs without AI
1,240
Touchpoints scored a day
14
Tags matched today
$0
AI cost for both
Scoring and matching run as rules on the data platform. That keeps the high-volume work predictable and leaves the budget for drafting and explaining.
Budget owner: Sam Okoro, Marketing Ops.
What has been done through the hub?
Newest first. People and Claude both work through the hub. Nothing is written to a tool without a named person approving in that tool.
| When | Job | What was done | Read from | Wrote to | Approved by | Status |
|---|---|---|---|---|---|---|
| Today 12:40 | Drafts | Built a page for Marcus Oyelaran from approved fragments, DLV-018243 | Salesforce, Marketo, AEM | Seismic | Daniel Reyes Waiting | Waiting for approval |
| Today 12:20 | Routes | Maya Chen moved the Active ETF webinar from Dec 9 to Dec 11, by hand | Workfront | Workfront | Maya Chen Did it herself | Landed |
| Today 12:12 | Routes | Jordan Ellis raised a request to cap contact with RIAs, by hand | Workfront | Workfront | Jordan Ellis Did it himself | Landed |
| Today 12:06 | Routes | Asked Maya Chen to approve the change to the RIA Growth journey | Workfront | Workfront | Maya Chen Waiting | Waiting for approval |
| Today 12:05 | Routes | Queued three RIA Growth pieces for compliance review, to go once the journey change is approved | AEM, Seismic | Compliance review | Daniel Reyes Waiting | Waiting for approval |
| Today 12:04 | Drafts | Created three pieces of content as drafts, DLV-018240 to DLV-018242 | AEM, approved fragments | AEM, Seismic | Jordan Ellis | Landed |
| Today 12:04 | Drafts | Saved the RIA Growth brief as version 8 | Workfront, Marketo, Salesforce | Workfront | Jordan Ellis | Landed |
| Today 11:40 | Watches | Answered: why is the launch missing with RIAs? | Marketo, Salesforce | Nothing | Not needed | Read only |
| Today 10:15 | Routes | Sent 42 RIAs who read model fit content twice to sales, as a task list | Marketo, Salesforce | Salesforce | Priya Nair Sales | Landed |
| Today 09:02 | Routes | Asked to hold the SMA email scheduled for Monday | Workfront, Marketo | Workfront | Waiting on the campaign owner | Waiting for approval |
| Today 07:00 | Connects | Matched 14 untagged touchpoints to their activations by rule. Flagged 6 it could not match | Marketo, Seismic | Snowflake | Rule approved Oct 2 | Landed |
| Today 07:00 | Watches | Scored yesterday's 1,240 touchpoints by rule and raised 2 new signals | Snowflake | Nothing | Not needed | Read only |
| Yesterday 16:20 | Connects | Issued identifiers for 3 new deliverables in the Tax-Managed SMA Push | Workfront | Workfront, AEM | Sam Okoro Marketing Ops | Landed |
Scoring and matching run as rules on the data platform, not as AI. AI is used to explain, draft and propose. Names are fictional.