People at Considering
The 410 people at stage 3 of RIA Growth today.
268 of the 410 have been at Considering for more than 60 days. 42 read model fit content twice this month and none of them has an open opportunity, so they are the ones worth a call.
410
people at this stage
231
firms
268
here more than 60 days
142
also in another program
Who is at this stage?
Sorted by days at the stage. Showing 8 of 410.
| Person and firm | Days at stage | Last touchpoint | Also in | Signal |
|---|---|---|---|---|
| Dana Whitfield Harbor Point Wealth | 94 | Active ETF performance summary | 2027 Outlook | |
| Marcus Oyelaran Cedar Ridge Advisors | 88 | Model fit one-pager, read twice | Active ETF Suite Launch | Send to sales |
| Priya Raman Northgate Planning | 81 | Active ETF performance summary | None | |
| Tom Becker Larkspur Capital Partners | 77 | Where active management earns its place | 2027 Outlook | |
| Elena Sokolova Tidewater Family Office | 69 | Model fit one-pager, read twice | Model Portfolio Refresh | Send to sales |
| James Okafor Summit Oak Advisory | 52 | Active ETFs for your models | Active ETF Suite Launch | |
| Rachel Lindqvist Blue Heron Wealth | 34 | Model fit one-pager | None | |
| Victor Huang Ironwood Financial | 12 | Active ETFs for your models | 2027 Outlook |
People and firms are read from Salesforce and the stage from Marketo. The hub shows them and stores nothing. Names are fictional.